We take on the work of understanding the requiremement to design and create a state-of-the-art facility.
“Rent-A-Gym” is our unique concept. Through this programme, organisations get to own a state- of -the art fitness facility at their establishment, without having to purchase equipment or recruit gym staff.
| Rental Charges per Month | Rs. 30,000/- |
| Lock - in Period | 5 Years |
| Gym Area / Space | 300 To 400 Sq. ft. |
List of Equipment /Accessories
| Sr.No. | Description | Qty | Cardio & Stength |
|---|---|---|
| 1 | Treadmill | 1 No. |
| 2 | Cycle | 1 No. |
| 3 | Multigym / Functional Trainer | 1 No. | Free Weights & Accessories |
| 1 | Multi Bench | 1 No. |
| 2 | Dumbbell | 1 Set |
| 3 | Dumbbell Rack ( Small 3 Tier) | 1 No. |
| 4 | Bar 4 Ft. | 1 No. |
| 5 | Bar 5 Ft. | 1 No. |
| 6 | Plates (2.5 kg, 5kg, 10 kg) | 1 Pair Each |
| 7 | Bar Locks | 4 Pairs |
| 8 | Yoga Mat | 4 Nos. |
| 9 | Swiss Ball | 1 No. |
| 10 | Weighing Scale | 1 No. |
| 11 | Tube set | 1 Set |
Note: Taxes will be charged extra (if applicabale)
| Rental Charges per Month | Rs. 50,000/- |
| Lock - in Period | 5 Years |
| Gym Area / Space | 500 To 700 Sq. ft. |
List of Equipment /Accessories
| Sr.No. | Description | Qty | Cardio & Strength |
|---|---|---|
| 1 | Treadmill | 2 Nos. |
| 2 | Cross Trainer | 1 No. |
| 3 | Recumbent Cycle | 1 No. |
| 4 | Multigym | 1 No. |
| 5 | Functional Trainer | 1 No. | Free Weights & Accessories |
| 1 | Multi Bench | 1 No. |
| 2 | Dumbbell | 1 Set |
| 3 | Dumbbell Rack ( Small 3 Tier) | 1 No. |
| 4 | Bar 4 Ft. | 1 No. |
| 5 | Bar 5 Ft. | 1 No. |
| 6 | Plates (2.5 kg, 5kg, 10 kg) | 1 Pair Each |
| 7 | Bar Locks | 4 Pairs |
| 8 | Yoga Mat | 4 Nos. |
| 9 | Swiss Ball | 1 No. |
| 10 | Weighing Scale | 1 No. |
| 11 | Tube set | 1 Set |
Note: Taxes will be charged extra (if applicabale)
| Rental Charges per Month | Rs. 80,000/- |
| Lock - in Period | 5 Years |
| Gym Area / Space | 700 To 1000 Sq. ft. |
List of Equipment /Accessories
| Sr.No. | Description | Qty | Cardio |
|---|---|---|
| 1 | Treadmill | 3 Nos. |
| 2 | Cross Trainer | 1 No. |
| 3 | Recumbent Cycle | 1 No. |
| 4 | Rowing Machine | 1 No. | Stength |
| 1 | Lat Pulley / Row | 1 No. |
| 2 | Peck Deck / Fly | 1 No. |
| 3 | Leg Extension / Curl | 1 No. |
| 4 | Functional Trainer | 1 No. |
| 5 | Power Rack | 1 No. | Free Weights & Accessories |
| 1 | Multi Bench | 2 Nos. |
| 2 | Dumbbell | 1 Set |
| 3 | Dumbbell Rack ( Small 3 Tier) | 1 No. |
| 4 | Plates (2.5 kg, 5kg, 10 kg) | 1 Pair Each |
| 5 | Plates Rack | 1 No. |
| 6 | Bar 4 Ft. | 1 No. |
| 7 | Bar 5 Ft. | 1 No. |
| 8 | Bar Locks | 4 Pairs |
| 9 | Yoga Mat | 4 Nos. |
| 10 | Swiss Ball | 1 No. |
| 11 | Weighing Scale | 1 No. |
| 12 | Tube set | 1 Set |
Note: Taxes will be charged extra (if applicabale)
More than having a fitness facility, managing it on day-to-day basis can be quite a daunting task for any Establishment. This is where our expertise comes in handy. We take care of everything, without our clients having to worry about anything.
All you need is a small space, some portable, innovative equipment, and our professional trainers to help your employees reach their individualised goals. A Funtional training Studio is also a fix for organisations looking to embrace fitness, but struggling with space constraints. That’s not an excuse anymore!